Baselane pricing and fees
Short answer: Baselane's Core plan is $0 and includes rent collection; Smart is $20/month on an annual plan and adds 2-business-day rent deposits instead of 5. Tenant ACH payments cost $2 when rent goes to an outside bank (the landlord can cover it) and nothing when it goes into a Baselane checking account; cards cost the tenant 3.49%. Applicants pay from $24.99 for screening.
Free landlord banking and bookkeeping with built-in rent collection. The $2 ACH rent fee is waived if rent lands in a Baselane checking account. Banking is provided by Thread Bank, Member FDIC; Baselane itself is not a bank.
Disclosure: we have no affiliate relationship with the vendors on this page yet, so the links below are plain links. If that changes, this note will say so. Affiliate disclosure.
Go to Baselane's official site
Fees and facts
| Landlord price | Core plan $0/mo. Smart plan $20/mo on an annual plan, with a 30-day free trial. Source: Baselane pricing page |
|---|---|
| Billing | Smart is priced "on an annual plan". A month-to-month Smart price is not published on the pricing page. Source: Baselane pricing page |
| ACH (bank) rent payment fee | $2 per ACH rent payment into an outside bank (landlord covers it or passes it to the tenant). Waived when rent goes into a Baselane checking account. The fee table on Baselane's pricing page lists tenant ACH as "$2 - $5"; its FAQ says $2. |
| Card rent payment fee | 3.49%, paid by the tenant. |
| ACH payout speed | 5 business days standard; 2 business days on Smart. |
| Tenant screening | Free for landlords. Applicant pays from $24.99 (Basic: rental application, ID verification, credit report). Source: Baselane tenant screening page |
| Banking fees | $0 to open; no fees for returned payments or inactive accounts. Outbound domestic wire $15 (waived at $50,000+ combined balance), mailed check $2, checkbook $15, same-day ACH 1% (max $15). Source: Baselane pricing page |
| Other costs | Rent reporting $5/mo; split rent payments (via Livble) from $30/mo. Source: Baselane pricing page |
Worked example: one year of rent collection for 1, 5 and 20 units
Assumptions: every unit pays rent once a month by ACH (bank transfer) for 12 months; no card payments, screening, add-ons or sales tax. Totals add the landlord's subscription and the per-payment ACH fees, whoever pays them (the landlord or the tenant). Every input is a published figure from the sources on this page.
| Tool and plan | 1 unit | 5 units | 20 units |
|---|---|---|---|
| Baselane: Core, rent to outside bank $2 per ACH payment (FAQ figure; fee table says $2–$5). source | $24/yr Subscription $0; ACH fees $2 × 1 unit × 12 months = $24; total $24 | $120/yr Subscription $0; ACH fees $2 × 5 units × 12 months = $120; total $120 | $480/yr Subscription $0; ACH fees $2 × 20 units × 12 months = $480; total $480 |
| Baselane: Core, rent to Baselane checking ACH fee waived. source | $0/yr Subscription $0; ACH fees $0; total $0 | $0/yr Subscription $0; ACH fees $0; total $0 | $0/yr Subscription $0; ACH fees $0; total $0 |
| Baselane: Smart, rent to Baselane checking ACH fee waived. source | $240/yr Subscription $20/mo × 12 = $240 (annual plan); ACH fees $0; total $240 | $240/yr Subscription $20/mo × 12 = $240 (annual plan); ACH fees $0; total $240 | $240/yr Subscription $20/mo × 12 = $240 (annual plan); ACH fees $0; total $240 |
Card payments are left out because their fee is a percentage of rent, so the cost depends on your rent amount.
Not published by Baselane
We could not find these on official pages, so we don't guess:
- The savings APY and FDIC coverage amount (the pricing page showed template placeholders instead of numbers when we checked).
- Prices for screening tiers above Basic (listed only as "$24.99+").
- When the tenant ACH fee is above $2 (pricing table says "$2 - $5").
Questions and answers
How much does Baselane cost landlords?
Core plan $0/mo. Smart plan $20/mo on an annual plan, with a 30-day free trial.
What does Baselane charge for ACH (bank) rent payments?
$2 per ACH rent payment into an outside bank (landlord covers it or passes it to the tenant). Waived when rent goes into a Baselane checking account.
What does Baselane charge for card rent payments?
3.49%, paid by the tenant.
How fast does Baselane deposit ACH rent?
5 business days standard; 2 business days on Smart.
How much does tenant screening cost on Baselane?
Free for landlords. Applicant pays from $24.99 (Basic: rental application, ID verification, credit report).
Answers restate the sourced facts above.
Compare
Sources (last checked )
Spotted a change? Vendors update prices a few times a year. See how we check data.